<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mix creative &#124; graphic design &#124; marketing &#124; advertising &#124; twin cities &#124; minnesota &#187; Blog</title>
	<atom:link href="http://www.themixcreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themixcreative.com</link>
	<description>Mix Creative is an award-winning Twin Cities communications firm, specializing in web design, marketing, advertising and graphic design.</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Inspiring Sites I Love</title>
		<link>http://www.themixcreative.com/blog/2012/02/14/5-inspiring-sites-i-love/</link>
		<comments>http://www.themixcreative.com/blog/2012/02/14/5-inspiring-sites-i-love/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:18:06 +0000</pubDate>
		<dc:creator>Mix Creative</dc:creator>
				<category><![CDATA[Design Tricks and Tips]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.themixcreative.com/?p=1724</guid>
		<description><![CDATA[IN HONOR OF VALENTINE&#8217;S DAY, here are a few design and marketing-related sites I love (and hope you&#8217;ll love, too!). Veer.com. Sure, there are a lot of free font sites out there, but this one only has the best. Count on Veer fonts to have all kinds of great character alternates and lots of faces [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themixcreative.com/wordpress/wp-content/uploads/2012/02/heart.jpg"><img class="size-full wp-image-1725 alignright" title="heart" src="http://www.themixcreative.com/wordpress/wp-content/uploads/2012/02/heart.jpg" alt="Heart" width="119" height="119" /></a><strong>IN HONOR OF VALENTINE&#8217;S DAY,</strong> here are a few design and marketing-related sites I love (and hope you&#8217;ll love, too!).</p>
<ol>
<li><strong><a title="Veer" href="http://www.veer.com">Veer.com.</a></strong> Sure, there are a lot of free font sites out there, but this one only has the best. Count on Veer fonts to have all kinds of great character alternates and lots of faces from which to select. Plus, with the addition of low-cost images, their well-curated image library is a must for designers on all budgets.</li>
<li><a title="The best CSS website designs" href="http://thebestdesigns.com" target="_blank"><strong>Thebestdesigns.com.</strong></a> This is a gallery of exceptional website designs that will inspire and amaze. It&#8217;s a great starting point for any design project.</li>
<li><a title="Ted" href="http://www.ted.com" target="_blank"><strong>Ted.com.</strong></a> Whenever I&#8217;m feeling stuck, I know I&#8217;ll find inspiration from any of the thousands of stories and videos from thought leaders of all walks of life on this site.</li>
<li><a title="Paper Source" href="http://paper-source.com" target="_blank"><strong>Paper-source.com.</strong></a> Paper Source is always on trend when it comes to colors and invitation design. Their unique envelope shapes and sizes help me to think more creatively about print mailers.</li>
<li><a title="Netted by the Webbys" href="http://netted.net" target="_blank"><strong>Netted by the Webbys.</strong></a> An e-newsletter that presents top websites and apps that are out there. They search the internet and bring the trends to me, so I don&#8217;t have to!</li>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.themixcreative.com/blog/2012/02/14/5-inspiring-sites-i-love/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=5+Inspiring+Sites+I+Love&amp;link=http://www.themixcreative.com/blog/2012/02/14/5-inspiring-sites-i-love/&amp;notes=IN%20HONOR%20OF%20VALENTINE%27S%20DAY%2C%20here%20are%20a%20few%20design%20and%20marketing-related%20sites%20I%20love%20%28and%20hope%20you%27ll%20love%2C%20too%21%29.%0D%0A%0D%0A%09Veer.com.%20Sure%2C%20there%20are%20a%20lot%20of%20free%20font%20sites%20out%20there%2C%20but%20this%20one%20only%20has%20the%20best.%20Count%20on%20Veer%20fonts%20to%20have%20all%20kinds%20of%20great%20character%20alternates%20and%20lots%20of%20faces%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=5+Inspiring+Sites+I+Love&amp;link=http://www.themixcreative.com/blog/2012/02/14/5-inspiring-sites-i-love/&amp;notes=IN%20HONOR%20OF%20VALENTINE%27S%20DAY%2C%20here%20are%20a%20few%20design%20and%20marketing-related%20sites%20I%20love%20%28and%20hope%20you%27ll%20love%2C%20too%21%29.%0D%0A%0D%0A%09Veer.com.%20Sure%2C%20there%20are%20a%20lot%20of%20free%20font%20sites%20out%20there%2C%20but%20this%20one%20only%20has%20the%20best.%20Count%20on%20Veer%20fonts%20to%20have%20all%20kinds%20of%20great%20character%20alternates%20and%20lots%20of%20faces%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=5+Inspiring+Sites+I+Love&amp;link=http://www.themixcreative.com/blog/2012/02/14/5-inspiring-sites-i-love/&amp;notes=IN%20HONOR%20OF%20VALENTINE%27S%20DAY%2C%20here%20are%20a%20few%20design%20and%20marketing-related%20sites%20I%20love%20%28and%20hope%20you%27ll%20love%2C%20too%21%29.%0D%0A%0D%0A%09Veer.com.%20Sure%2C%20there%20are%20a%20lot%20of%20free%20font%20sites%20out%20there%2C%20but%20this%20one%20only%20has%20the%20best.%20Count%20on%20Veer%20fonts%20to%20have%20all%20kinds%20of%20great%20character%20alternates%20and%20lots%20of%20faces%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=5+Inspiring+Sites+I+Love&amp;link=http://www.themixcreative.com/blog/2012/02/14/5-inspiring-sites-i-love/&amp;notes=IN%20HONOR%20OF%20VALENTINE%27S%20DAY%2C%20here%20are%20a%20few%20design%20and%20marketing-related%20sites%20I%20love%20%28and%20hope%20you%27ll%20love%2C%20too%21%29.%0D%0A%0D%0A%09Veer.com.%20Sure%2C%20there%20are%20a%20lot%20of%20free%20font%20sites%20out%20there%2C%20but%20this%20one%20only%20has%20the%20best.%20Count%20on%20Veer%20fonts%20to%20have%20all%20kinds%20of%20great%20character%20alternates%20and%20lots%20of%20faces%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.themixcreative.com/blog/2012/02/14/5-inspiring-sites-i-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Missing Its Shot to Reach Female Fans</title>
		<link>http://www.themixcreative.com/blog/2012/01/31/nba-missing-its-shot-to-reach-female-fans/</link>
		<comments>http://www.themixcreative.com/blog/2012/01/31/nba-missing-its-shot-to-reach-female-fans/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:23:13 +0000</pubDate>
		<dc:creator>Mix Creative</dc:creator>
				<category><![CDATA[Marketing to Women]]></category>
		<category><![CDATA[Marketing your Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[female fans]]></category>
		<category><![CDATA[marketing to women]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[sports jargon]]></category>
		<category><![CDATA[sports writing]]></category>

		<guid isPermaLink="false">http://www.themixcreative.com/?p=1682</guid>
		<description><![CDATA[THE NBA AND SPORTS WRITERS ARE OFF THEIR GAME WHEN ATTEMPTING TO SCORE WOMEN AUDIENCES Superstar point guard Ricky Rubio has done the unthinkable—he&#8217;s got me watching and following a professional sports team for the first time in my life. I suppose I should have seen this coming, after spending weekend upon weekend watching my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themixcreative.com/wordpress/wp-content/uploads/2012/01/WomenBasketball.jpg"><img class="alignright size-full wp-image-1689" title="WomenBasketball" src="http://www.themixcreative.com/wordpress/wp-content/uploads/2012/01/WomenBasketball.jpg" alt="Women and Basketball" width="193" height="186" /></a>THE NBA AND SPORTS WRITERS ARE OFF THEIR GAME WHEN ATTEMPTING TO SCORE WOMEN AUDIENCES</p>
<p>Superstar point guard Ricky Rubio has done the unthinkable—he&#8217;s got <em>me</em> watching and following a professional sports team for the first time in my life. I suppose I should have seen this coming, after spending weekend upon weekend watching my son&#8217;s basketball team play back-to-back games, but nevertheless, my friends and family remain bewildered at my transformation.</p>
<p>Apparently, though, I&#8217;m not the only female NBA fan out there. Rob Mahoney&#8217;s nbcsports.com article, <a href="http://probasketballtalk.nbcsports.com/2010/03/23/the-nbas-forgotten-demographic/" target="_blank"><em>The NBA&#8217;s Forgotten Demographic</em>,</a> states that 40% of NBA fans are women. Despite this significant demographic, women—such as blogger and Hornets season ticket holder Sarah Tolcser—<a href="http://www.hardwoodparoxysm.com/2010/03/guest-post-she-got-game-too-is-the-nba-dance-brackets-time-up/" target="_blank">reports that the NBA fails to understand female fans</a>.</p>
<p>Sarah observes that scantily dressed dancers and advertising spots with sexist overtones fail to connect with her as a female consumer. And attempts to connect with fans like herself by offering pink jerseys (<em>&#8220;Do you know that you’re wasting your time bedazzling things and making them pink, when my team wears teal?&#8221;</em>) and &#8220;family friendly&#8221; promotions have little effect on her. In fact, Sarah identifies herself as part of a growing class of unmarried women, ages 25–44, without children.</p>
<p><img class="alignleft" title="Timberwolves Ladies Night Out" src="http://www.nba.com/timberwolves/media/lno2010_header_615x150_092910.jpg" alt="" width="238" height="58" />As for my experience, I jumped at the opportunity to attend a game for just $20 as part of the Timberwolves&#8217; <a href="http://www.nba.com/timberwolves/promotions/ladies_night_2011_12.html"><em>Ladies Night Out </em>promotion</a> because the price was right. But given the nosebleed seats that came with the offer, I&#8217;d gladly trade the $20 spa and $10 restaurant coupons (which I&#8217;m sure I&#8217;ll never use) for first deck seats. Heck, I&#8217;d even throw in the free wine or beer (which, as my son pointed out, was different from the &#8220;beer-only&#8221; offer the NBA offered for <a href="http://www.nba.com/timberwolves/promotions/guys_night_out_2011_12.html" target="_blank"><em>Guys Night Out</em></a>). <strong></strong></p>
<p>But it&#8217;s not just the NBA that&#8217;s missing the mark in appealing to folks like me. As a recent sports convert, I&#8217;ve found myself wrestling the sports section away from my husband to read about the previous night&#8217;s game and pour over the stats for my favorite players. In the process, I&#8217;ve encountered a bit of a language barrier; I struggle to decipher insider sports jargon that my husband seems to know intuitively. For example, even though I played basketball as a child, I struggled with terms like &#8220;hit it,&#8221; &#8220;at the elbow,&#8221; &#8220;getting to the line,&#8221; and dozens of phrases which all seem to mean &#8220;field goal.&#8221; I also searched in vain to find the key for the abbreviations at the top of the stats columns.</p>
<p>But it&#8217;s not just the jargon that feels off. The focus of the writing doesn&#8217;t feel like it&#8217;s for me. While sports articles center on male-oriented objectives that assess &#8220;who&#8217;s the best&#8221;—records, stats, and contracts —deeper &#8220;people&#8221; stories, more likely to appeal to women, are missing: Why didn&#8217;t Randolph play last night? How is Derrick Williams feeling about his rookie year now that it&#8217;s half over? Why is Love considered such a great player when he&#8217;s always blaming his hands or the referee? Perhaps it&#8217;s because as a whole, women comprise roughly only 10 percent of the sports journalism work force. Whatever the cause, there&#8217;s a missed opportunity here to present a more balanced perspective of the sport that will appeal to a broader audience.</p>
<p>My journey into the world of NBA basketball might have started with the flash and dazzle of a Rubio-ruled Timberwolves game, but it&#8217;s also presenting itself as a valuable lesson to me as a marketer and for others who market to women. What have I learned?</p>
<ol>
<li><strong>Ask (and listen to) what your audiences want.</strong> If the Timberwolves had asked me what I had wanted for Ladies&#8217; Night Out, I would have told them $20 off main floor seats. Getting feedback could avoid the sense in your audience that they&#8217;re &#8220;buying a product we aren’t even sure you want us to be buying. Because we love basketball. And sometimes I feel like we’re putting up with a lot, just to love basketball,&#8221; as Sarah Tolcser states.</li>
<li><strong>Don&#8217;t isolate potential audiences.</strong>Beer advertisements that air during games clearly continue to market to men. But with women accounting for approximately 25% of beer sales (but 55% of wine), there&#8217;s a growth potential for this market (that number goes up when you consider purchases women make for events).
<div class="wp-caption alignright" style="width: 262px"><a href="http://www.craftbeer.com/pages/stories/craft-beer-muses/show?title=why-women-are-a-critical-part-of-the-future-of-u-s-craft-beer"><img title="Women beer tasting" src="http://www.craftbeer.com/attachments/0002/6137/women_dinner.jpg" alt="" width="252" height="168" /></a><p class="wp-caption-text">Beer advertisers take note: women turned out in large numbers for this beer event.</p></div>
<p>In marketing to women, should advertisers be concerned about men running the other direction? In a word, no. According to Marti Barletti, &#8220;effectively targeting women generates higher customer satisfaction among both women and men&#8221;, in part because women want the same things as men—and then some. Fulfilling the expectations of women, she says, more than fulfills the demands of men. (<em>Marketing to Women: How to Increase Your Share of the World&#8217;s Largest Market, 2006)</em></li>
<li><strong>Skip the jargon.</strong> Jargon, by its nature, is fun for people &#8220;in the know,&#8221; but excludes others. If your goal is to appeal to a broader audience, it&#8217;s best to stick to plain English.</li>
<li><strong>Strive to paint a balanced picture.</strong> Understand what your audiences want to learn, and work to present the information in a way that enhances the experience for both men and women.</li>
</ol>
<p><span style="color: #ffffff;">a</span></p>
<p><strong>As for why I like Rubio:</strong> it&#8217;s not because of his &#8220;twinkling eyes&#8221; or mischievous grin*,  as so many people assume when I talk about Rubio and the Timberwolves. It&#8217;s his love and passion for the game, and how he makes the people around him better. That&#8217;s a theme that should resonate with men and women alike.</p>
<h6>*<em><a title="JERRY ZGODA" href="http://www.startribune.com/bios/10646291.html">JERRY ZGODA</a> , Star Tribune, &#8220;Ricky Rubio seemed to suggest with that twinkle in his eyes and a mischievous grin</em>&#8220;</h6>
<p><em>Author Katrina Hase looks forward to attending the Timberwolves vs. Indiana Pacers game in the nosebleed section of Target Center tomorrow night. </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.themixcreative.com/blog/2012/01/31/nba-missing-its-shot-to-reach-female-fans/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=NBA+Missing+Its+Shot+to+Reach+Female+Fans&amp;link=http://www.themixcreative.com/blog/2012/01/31/nba-missing-its-shot-to-reach-female-fans/&amp;notes=THE%20NBA%20AND%20SPORTS%20WRITERS%20ARE%20OFF%20THEIR%20GAME%20WHEN%20ATTEMPTING%20TO%20SCORE%20WOMEN%20AUDIENCES%0D%0A%0D%0ASuperstar%20point%20guard%20Ricky%20Rubio%20has%20done%20the%20unthinkable%E2%80%94he%27s%20got%20me%20watching%20and%20following%20a%20professional%20sports%20team%20for%20the%20first%20time%20in%20my%20life.%20I%20suppose%20I%20should%20have%20seen%20this%20coming%2C%20after%20spending&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=NBA+Missing+Its+Shot+to+Reach+Female+Fans&amp;link=http://www.themixcreative.com/blog/2012/01/31/nba-missing-its-shot-to-reach-female-fans/&amp;notes=THE%20NBA%20AND%20SPORTS%20WRITERS%20ARE%20OFF%20THEIR%20GAME%20WHEN%20ATTEMPTING%20TO%20SCORE%20WOMEN%20AUDIENCES%0D%0A%0D%0ASuperstar%20point%20guard%20Ricky%20Rubio%20has%20done%20the%20unthinkable%E2%80%94he%27s%20got%20me%20watching%20and%20following%20a%20professional%20sports%20team%20for%20the%20first%20time%20in%20my%20life.%20I%20suppose%20I%20should%20have%20seen%20this%20coming%2C%20after%20spending&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=NBA+Missing+Its+Shot+to+Reach+Female+Fans&amp;link=http://www.themixcreative.com/blog/2012/01/31/nba-missing-its-shot-to-reach-female-fans/&amp;notes=THE%20NBA%20AND%20SPORTS%20WRITERS%20ARE%20OFF%20THEIR%20GAME%20WHEN%20ATTEMPTING%20TO%20SCORE%20WOMEN%20AUDIENCES%0D%0A%0D%0ASuperstar%20point%20guard%20Ricky%20Rubio%20has%20done%20the%20unthinkable%E2%80%94he%27s%20got%20me%20watching%20and%20following%20a%20professional%20sports%20team%20for%20the%20first%20time%20in%20my%20life.%20I%20suppose%20I%20should%20have%20seen%20this%20coming%2C%20after%20spending&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=NBA+Missing+Its+Shot+to+Reach+Female+Fans&amp;link=http://www.themixcreative.com/blog/2012/01/31/nba-missing-its-shot-to-reach-female-fans/&amp;notes=THE%20NBA%20AND%20SPORTS%20WRITERS%20ARE%20OFF%20THEIR%20GAME%20WHEN%20ATTEMPTING%20TO%20SCORE%20WOMEN%20AUDIENCES%0D%0A%0D%0ASuperstar%20point%20guard%20Ricky%20Rubio%20has%20done%20the%20unthinkable%E2%80%94he%27s%20got%20me%20watching%20and%20following%20a%20professional%20sports%20team%20for%20the%20first%20time%20in%20my%20life.%20I%20suppose%20I%20should%20have%20seen%20this%20coming%2C%20after%20spending&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.themixcreative.com/blog/2012/01/31/nba-missing-its-shot-to-reach-female-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Budgets 101</title>
		<link>http://www.themixcreative.com/blog/2012/01/20/marketing-budgets-101/</link>
		<comments>http://www.themixcreative.com/blog/2012/01/20/marketing-budgets-101/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:57:30 +0000</pubDate>
		<dc:creator>Mix Creative</dc:creator>
				<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Marketing your Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing budget]]></category>

		<guid isPermaLink="false">http://www.themixcreative.com/?p=1645</guid>
		<description><![CDATA[Map your company&#8217;s marketing budget now and navigate your way to consistent branding. Few people would argue that having a budget for office supplies, personnel, or vendor services is not a good idea. But too often, people approach their marketing in a scattered fashion, creating a piece of marketing collateral as the need arises, or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Map your company&#8217;s marketing budget now and navigate your way to consistent branding.</strong></p>
<p><a href="http://www.themixcreative.com/wordpress/wp-content/uploads/2012/01/piggy-bank.jpg"><img class="alignright size-full wp-image-1646" title="piggy bank" src="http://www.themixcreative.com/wordpress/wp-content/uploads/2012/01/piggy-bank.jpg" alt="" width="240" height="226" /></a>Few people would argue that having a budget for office supplies, personnel, or vendor services is not a good idea. But too often, people approach their marketing in a scattered fashion, creating a piece of marketing collateral as the need arises, or placing an ad when a good deal comes their way. The result? Overspending on some projects, underspending on others, and an overall inconsistent message to your target audiences.</p>
<p>The solution? Plan your marketing budget for the year, then spend it strategically.</p>
<p>As a rule of thumb, many experts suggest spending 8-10% of your annual budget on marketing. This is helpful, but it&#8217;s also important to ask yourself about your marketing goals as they relate to your company&#8217;s overall exposure and branding.</p>
<p>For example, if you&#8217;re a new company, your budget should be larger than 10% of your expected annual revenue to accommodate the need for basic start-up materials, such as a logo, website, business cards, business stationery and marketing collateral.</p>
<p>If you have an established company with a strong client base, perhaps you&#8217;ll plan your budget with the objective of staying in front of your audiences through primarily advertising efforts.</p>
<p>Finally, if your company is going through a transition or is ready to refresh your marketing materials, you should plan to spend a little more to re-communicate your brand through a logo refresh, website makeover, and updated marketing collateral. Don&#8217;t forget a roll-out advertising campaign to let your clients know how you&#8217;re changing!</p>
<p>Wherever your business falls on this continuum, know that your marketing budget will need to encompass a range of products and services, including many of the following:</p>
<ul>
<li>    marketing consultation, planning, or market research</li>
<li>    graphic design services</li>
<li>    media purchasing</li>
<li>    printing services</li>
<li>    website hosting</li>
<li>    website programming</li>
<li>    copywriting</li>
<li>    video production</li>
<li>    professional photography</li>
<li>    model fees</li>
</ul>
<p>Confused about what you may need? Get suggestions from your agency. They&#8217;ve likely worked with companies of many sizes, and can help you prioritize your marketing needs based on experience, and even give you ballpark estimates of costs. Better yet, if you know your budget, enlist your agency to help you spend it strategically. They can help you determine where it makes sense to cut costs and where it may make sense to spend a little more.</p>
<p>Here are a few more resources to consider when planning your company&#8217;s marketing budget:</p>
<p>http://www.nancyschwartz.com/marketing_budget.html</p>
<p>http://www.toolkit.com/small_business_guide/sbg.aspx?nid=P03_7006</p>
<p>http://www.blogtalkradio.com/search/How+to+Build+a+Well+Oiled+Marketing+Machine</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.themixcreative.com/blog/2012/01/20/marketing-budgets-101/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Budgets+101&amp;link=http://www.themixcreative.com/blog/2012/01/20/marketing-budgets-101/&amp;notes=Map%20your%20company%27s%20marketing%20budget%20now%20and%20navigate%20your%20way%20to%20consistent%20branding.%0D%0A%0D%0AFew%20people%20would%20argue%20that%20having%20a%20budget%20for%20office%20supplies%2C%20personnel%2C%20or%20vendor%20services%20is%20not%20a%20good%20idea.%20But%20too%20often%2C%20people%20approach%20their%20marketing%20in%20a%20scattered%20fashion%2C%20creating%20a%20piece%20of%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Budgets+101&amp;link=http://www.themixcreative.com/blog/2012/01/20/marketing-budgets-101/&amp;notes=Map%20your%20company%27s%20marketing%20budget%20now%20and%20navigate%20your%20way%20to%20consistent%20branding.%0D%0A%0D%0AFew%20people%20would%20argue%20that%20having%20a%20budget%20for%20office%20supplies%2C%20personnel%2C%20or%20vendor%20services%20is%20not%20a%20good%20idea.%20But%20too%20often%2C%20people%20approach%20their%20marketing%20in%20a%20scattered%20fashion%2C%20creating%20a%20piece%20of%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Budgets+101&amp;link=http://www.themixcreative.com/blog/2012/01/20/marketing-budgets-101/&amp;notes=Map%20your%20company%27s%20marketing%20budget%20now%20and%20navigate%20your%20way%20to%20consistent%20branding.%0D%0A%0D%0AFew%20people%20would%20argue%20that%20having%20a%20budget%20for%20office%20supplies%2C%20personnel%2C%20or%20vendor%20services%20is%20not%20a%20good%20idea.%20But%20too%20often%2C%20people%20approach%20their%20marketing%20in%20a%20scattered%20fashion%2C%20creating%20a%20piece%20of%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Budgets+101&amp;link=http://www.themixcreative.com/blog/2012/01/20/marketing-budgets-101/&amp;notes=Map%20your%20company%27s%20marketing%20budget%20now%20and%20navigate%20your%20way%20to%20consistent%20branding.%0D%0A%0D%0AFew%20people%20would%20argue%20that%20having%20a%20budget%20for%20office%20supplies%2C%20personnel%2C%20or%20vendor%20services%20is%20not%20a%20good%20idea.%20But%20too%20often%2C%20people%20approach%20their%20marketing%20in%20a%20scattered%20fashion%2C%20creating%20a%20piece%20of%20marke&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
